Feedback / Suggestions

Details of beneficiaries who received 5000Rs

Sl.No District Barber/ಕ್ಷೌರಿಕ Washerman/ಅಗಸ Grand Total Rs 5000 Each Download
1 BAGALKOT 2070 934 3004 15020000 view
2 BALLARI 2716 6772 9488 47440000 view
3 BELAGAVI 4973 2574 7547 37735000 view
4 BENGALURU RURAL 1177 1089 2266 11330000 view
5 BENGALURU URBAN 5208 5114 10322 51610000 view
6 BIDAR 1541 1389 2930 14650000 view
7 CHAMARAJANAGAR 902 2757 3659 18295000 view
8 CHIKBALLAPUR 1966 2725 4691 23455000 view
9 CHIKKAMAGALURU 886 485 1371 6855000 view
10 CHITRADURGA 1572 3340 4912 24560000 view
11 DAKSHIN KANNAD 913 311 1224 6120000 view
12 DAVANGERE 1494 2282 3776 18880000 view
13 DHARWAD 1989 1992 3981 19905000 view
14 GADAG 1730 1164 2894 14470000 view
15 HASSAN 1564 1775 3339 16695000 view
16 HAVERI 1823 2086 3909 19545000 view
17 KALABURAGI 3296 2011 5307 26535000 view
18 KODAGU 369 223 592 2960000 view
19 KOLAR 2157 2120 4277 21385000 view
20 KOPPAL 2078 2164 4242 21210000 view
21 MANDYA 2129 3811 5940 29700000 view
22 MYSURU 2996 4691 7687 38435000 view
23 RAICHUR 2421 5103 7524 37620000 view
24 RAMANAGARA 958 1211 2169 10845000 view
25 SHIVAMOGGA 1393 741 2134 10670000 view
26 TUMAKURU 2322 4267 6589 32945000 view
27 UDUPI 967 293 1260 6300000 view
28 UTTAR KANNAD 887 620 1507 7535000 view
29 VIJAYAPURA 2646 1214 3860 19300000 view
30 YADGIR 1332 1800 3132 15660000 view
Grand Total 58475 67058 125533 627665000 view 

Last Updated: 12-04-2022 02:41 PM Updated By: Creator Ksuwssb


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Karnataka State Unorganized Workers Social Security Board
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2024, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080