Feedback / Suggestions

Details of beneficiaries who received 2000Rs

11 Categories of Unorganised Workers District wise Payment details of Rs 2000/-each
SL.NO f¯Éè Barbers
ಕ್ಷೌರಿಕರು
Domestic Workers
ಗೃಹಕಾರ್ಮಿಕರು
Gold Smith
ಅಕ್ಕಸಾಲಿಗರು
Hamalis
ಹಮಾಲರು
Iron Smiths
ಕಮ್ಮಾರರು
Kiln Workers
ಮಂಡಕ್ಕಿ ಭಟ್ಟಿ ಕಾರ್ಮಿಕರು
Mechanics
ಮೆಕ್ಯಾನಿಕ್
Potters
ಕುಂಬಾರರು
Rag Pickers
ಚಿಂದಿ ಆಯುವವರು
Tailors  ಟೈಲರ್‍ಗಳು Washer men
ಅಗಸರು
Grand Total Amount of Rs 2000/-Each
1 BAGALKOT 2181 7123 229 1752 423 184 987 542 283 17592 1114 32410 64820000
2 BALLARI 2870 10689 215 5568 438 356 1276 777 451 40712 7285 70637 141274000
3 BELAGAVI 5321 27991 951 8347 1219 1013 2813 2255 614 68214 3646 122384 244768000
4 BENGALURU RURAL 1206 2585 99 208 45 32 538 232 26 9711 1312 15994 31988000
5 BENGALURU URBAN 5575 57817 405 2822 451 624 3896 816 1077 41103 6752 121338 242676000
6 BIDAR 1683 8419 103 4227 157 458 1783 352 273 13417 1622 32494 64988000
7 CHAMARAJANAGAR 945 5874 192 511 386 70 622 1078 120 16786 3128 29712 59424000
8 CHIKBALLAPUR 2021 6093 179 1006 61 145 1012 405 417 13812 2930 28081 56162000
9 CHIKKAMAGALURU 931 2683 182 532 96 43 755 282 198 10398 588 16688 33376000
10 CHITRADURGA 1593 6388 318 2195 369 298 906 487 334 18509 3550 34947 69894000
11 DAKSHIN KANNAD 1046 7251 462 1308 68 43 823 192 300 14025 361 25879 51758000
12 DAVANGERE 1518 5203 357 1747 169 1182 870 436 483 20944 2521 35430 70860000
13 DHARWAD 2159 10240 297 2359 512 491 1178 466 474 28500 2419 49095 98190000
14 GADAG 1750 3729 235 1906 397 106 632 412 137 16910 1295 27509 55018000
15 HASSAN 1569 2175 143 1157 146 75 778 258 185 10965 1972 19423 38846000
16 HAVERI 1833 4459 107 2382 357 171 513 393 74 22693 2215 35197 70394000
17 KALABURAGI 3414 30977 379 8250 793 1120 3603 840 689 28824 2418 81307 162614000
18 KODAGU 375 1274 73 137 18 1 326 55 172 2928 254 5613 11226000
19 KOLAR 2216 7211 288 899 134 239 1412 279 141 13561 2410 28790 57580000
20 KOPPAL 2293 7680 198 3630 516 688 912 763 300 19785 2505 39270 78540000
21 MANDYA 2216 5206 172 1225 211 208 879 895 148 23276 4144 38580 77160000
22 MYSURU 3162 26622 413 2361 687 471 2686 1560 370 40289 5358 83979 167958000
23 RAICHUR 2505 11455 184 6397 343 314 1040 951 222 19404 5721 48536 97072000
24 RAMANAGARA 964 1840 86 583 79 33 472 466 197 8480 1363 14563 29126000
25 SHIVAMOGGA 1435 3262 523 1367 130 99 762 230 210 14171 977 23166 46332000
26 TUMAKURU 2455 10144 558 2349 547 216 1849 703 355 26922 4963 51061 102122000
27 UDUPI 1135 1807 306 85 23 4 333 106 46 7311 306 11462 22924000
28 UTTAR KANNAD 969 15585 600 6992 227 90 943 295 162 19220 743 45826 91652000
29 VIJAYAPURA 2719 5458 253 2149 273 117 950 475 355 11561 1348 25658 51316000
30 YADGIR 1348 7138 138 3131 170 153 780 517 333 7700 1970 23378 46756000
Grand Total 61407 304378 8645 77582 9445 9044 36329 17518 9146 607723 77190 1218407 2436814000

Last Updated: 08-07-2022 02:50 PM Updated By: Creator Ksuwssb


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Karnataka State Unorganized Workers Social Security Board
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2024, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080